Difference between revisions of "DSerial2"
Tsaitgaist (talk | contribs) (2 becomes ²) |
|||
Line 68: | Line 68: | ||
=== Schematic === | === Schematic === | ||
− | [[Image: | + | [[Image:Dsee-schematic.png|thumb|400px|none|DSerial Edge Schematic]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 05:58, 23 November 2008
For DSerial1 information go to DSerial.
Contents
DSerial² Software
Files
Go to downloads
DS Side
Microcontroller Side
DSerial² Hardware
DSerial² Components
DSerial² uses ICs that require very few external components.
Symbol | Package | Description |
---|---|---|
MCU | LQFP-32 | Silicon Laboratories C8051F320 USB microcontroller |
ACCEL | E-8 | Analog Devices ADXL322 dual axis accelerometer |
MAX | TSSOP-16 | Texas Instruments MAX3221 Single-Channel RS-232 Line Driver/Receiver |
LED1, LED2 | 0805 | Status LEDs |
R1 | 0603 | 2kOhm resistor (not needed) |
R2 | 0603 | 1MOhm resistor (for ACCEL) |
R3, R4 | 0603 | current-limiting resistors (around 47Ohm) |
C1, C2, C3, C4, C5 | 0603 | 0.1uF ceramic capacitors |
C6 | 0603 | 0.1uF ceramic capacitor (decoupling cap for MCU) |
C7, C8, C9 | 0603 | 0.1uF ceramic capacitors (for ACCEL) |
DSerial provides the following connectors.
Symbol | Number of contacts | Description |
---|---|---|
USB | 6 | Mini USB connector |
IO1 | 12 | First IO connector |
IO2 | 12 | Second IO connector, contains UART and RS232 |
PROG | 4 | Programming connector (initial programming) |
SLOT | 17 | DS Slot connector |