Difference between revisions of "MAX3221"
(→Additional Information) |
|||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
* Only 4 external 0.1 uF capacitors required | * Only 4 external 0.1 uF capacitors required | ||
* 5V tolerant with 3.3V power supply | * 5V tolerant with 3.3V power supply | ||
+ | |||
+ | == Schematic == | ||
+ | |||
+ | [[Image:Dserial-schematic-max.png|DSerial MAX3221]] | ||
== Additional Information == | == Additional Information == | ||
+ | |||
+ | [http://focus.ti.com/docs/prod/folders/print/max3221.html Product Page] | ||
+ | |||
[http://www.ti.com/lit/gpn/max3221 Datasheet] | [http://www.ti.com/lit/gpn/max3221 Datasheet] |
Latest revision as of 01:07, 13 December 2006
Description
This IC converts between RS-232 level signals and CMOS level signals for the UART.
Features
- RS-232 Bus-pin ESD exceeds +/-15kV using Human-Body Model (HBM)
- Meets or exceeds the requirements of TIA/EIA-232-F and ITU v.28 standards
- Operates with 3V to 5.5V power supply
- Operates up to 250 kbit/s
- One driver and one receiver
- Low stand-by current: 1 uA typical
- Only 4 external 0.1 uF capacitors required
- 5V tolerant with 3.3V power supply