Difference between revisions of "ADXL311"
Line 10: | Line 10: | ||
* Low Power (less than 400 uA typical) | * Low Power (less than 400 uA typical) | ||
* 2.7 V to 5.25 V operation | * 2.7 V to 5.25 V operation | ||
+ | |||
+ | == Schematic == | ||
+ | |||
+ | [[Image:Dserial-schematic-accel.png|DSerial Accelerometer]] | ||
== Additional Information == | == Additional Information == |
Latest revision as of 01:28, 13 December 2006
Description
The ADXL311 is a low power, dual axis iMEMS accelerometer that will measure acceleration with a full-scale range of +/-2g.
Features
- High resolution
- Dual axis accelerometer on a single IC chip
- 5mm x 5mm x 2mm LCC Package
- Low Power (less than 400 uA typical)
- 2.7 V to 5.25 V operation